
Find the latest details of Toyota Urban Cruiser Hyryder which was recently launched with huge hype. As per Toyota users will experience this legacy in an innovative self-charging hybrid electric SUV with the Toyota Urban Cruiser Hyryder. The dependability of a gasoline engine is combined with the performance of an electric motor. For a more comfortable, economical, and silent journey. For double the performance and half the emissions. For a thrilling driving experience at every turn. The all-new Toyota Urban Cruiser Hyryder has arrived.
Key Specs of Toyota Urban Cruiser Hyryder
Price | ₹ 10.48 Lakh onwards |
---|---|
Mileage | 20.58 to 27.97 kmpl |
Engine | 1462 to 1490 cc |
Fuel Type | Mild Hybrid(Electric + Petrol), Hybrid (Electric + Petrol) & CNG |
Transmission | Manual, Automatic (TC) & Automatic (CVT) |
Seating Capacity | 5 Seater |
Toyota Urban Cruiser Hyryder Model, Variance & Price
Hyryder Variant | Expected Price | Configuration & Specification |
Urban Cruiser Hyryder E NeoDrive | ₹ 10.48 Lakh | 1462 cc, Mild Hybrid(Electric + Petrol), Manual, 21.12 kmpl, 102 bhp |
Urban Cruiser Hyryder S NeoDrive | ₹ 12.28 Lakh | 1462 cc, Mild Hybrid(Electric + Petrol), Manual, 21.12 kmpl, 102 bhp |
Urban Cruiser Hyryder S AT NeoDrive | ₹ 13.48 Lakh | 1462 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), 20.58 kmpl, 102 bhp |
Urban Cruiser Hyryder G NeoDrive | ₹ 14.34 Lakh | 1462 cc, Mild Hybrid(Electric + Petrol), Manual, 21.12 kmpl, 102 bhp |
Urban Cruiser Hyryder S Hybrid | ₹ 15.11 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), 27.97 kmpl, 91 bhp |
Urban Cruiser Hyryder G AT NeoDrive | ₹ 15.54 Lakh | 1462 cc, Mild Hybrid(Electric + Petrol), Automatic (TC), 20.58 kmpl, 102 bhp |
Urban Cruiser Hyryder V NeoDrive | ₹ 15.89 Lakh | 1462 cc, Mild Hybrid(Electric + Petrol), Manual, 19.39 kmpl, 102 bhp |
Urban Cruiser Hyryder V AT NeoDrive | ₹ 17.09 Lakh | 1462 cc, Hybrid (Electric + Petrol), Automatic (TC), 20.58 kmpl, 102 bhp |
Urban Cruiser Hyryder V AWD NeoDrive | ₹ 17.19 Lakh | 1462 cc, Hybrid (Electric + Petrol), Manual, 20.58 kmpl, 102 bhp |
Urban Cruiser Hyryder G Hybrid | ₹ 17.49 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), 27.97 kmpl, 91 bhp |
Urban Cruiser Hyryder V Hybrid | ₹ 18.99 Lakh | 1490 cc, Hybrid (Electric + Petrol), Automatic (CVT), 27.97 kmpl, 91 bhp |
Urban Cruiser Hyryder G E-CNG | ₹ N/A | 1462 cc, CNG, Manual, 26.1 km/kg, 102 bhp |
Urban Cruiser Hyryder S E-CNG | ₹ N/A | 1462 cc, CNG, Manual, 26.1 km/kg, 102 bhp |



Toyota Urban Cruiser Hyryder is very new to the market and soon it should be available in the military canteen where the price would be very less. Check out the Toyota Urban Cruiser Hyryder AFD CSD price when its launched.
Leave a Reply